Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 29 | 20 | 9 | 8 | 183 | 2548 | 122 | 148 | 313 | 449 |
Apr 2022 | 45 | 25 | 15 | 10 | 495 | 6762 | 315 | 456 | 769 | 1360 |
Mar 2022 | 55 | 25 | 15 | 12 | 523 | 5529 | 316 | 399 | 632 | 1383 |
Feb 2022 | 43 | 26 | 14 | 12 | 252 | 3699 | 199 | 227 | 423 | 694 |
Jan 2022 | 59 | 35 | 19 | 16 | 557 | 9469 | 493 | 597 | 1079 | 1797 |
Dec 2021 | 48 | 28 | 16 | 14 | 518 | 6464 | 427 | 482 | 849 | 1460 |
Nov 2021 | 47 | 27 | 15 | 13 | 557 | 8043 | 397 | 469 | 816 | 1415 |
Oct 2021 | 38 | 35 | 21 | 18 | 655 | 8380 | 587 | 672 | 1109 | 1200 |
Sep 2021 | 38 | 26 | 16 | 13 | 548 | 5394 | 406 | 499 | 783 | 1152 |
Aug 2021 | 35 | 31 | 20 | 17 | 569 | 7362 | 556 | 636 | 973 | 1091 |
Jul 2021 | 32 | 31 | 22 | 21 | 690 | 6278 | 675 | 698 | 979 | 1020 |
Jun 2021 | 34 | 34 | 22 | 20 | 594 | 5028 | 620 | 674 | 1030 | 1041 |
Totals | 74956 | 5113 | 5957 | 9755 | 14062 | |||||
Generated by Webalizer Version 2.23 |